MeetThe Team
The Small Real Estate team is ready to help. With deep local knowledge, and unmatched real estate experience, we'll work with you to find the property that matches your unique needs.
Learn MoreBuyer Agency Commission for Small & Associates Real Estate, Inc.’s Listings
# | Address | Sub Division | List Price | Link | Compensation | Compensation Form |
---|---|---|---|---|---|---|
1. | 2226 Monument Ave., Richmond, VA 23220 | The Fan District | $2,195,000 | View Property | 3% | View Form |
2. | 2018 Princess Anne Ave., Richmond, VA 23223 | Jefferson Davis Park | $1,199,950 | View Property | 3% | View Form |
3. | 1208 Park Ave., Richmond, VA 23220 | The Fan District | $1,150,000 | View Property | 3% | View Form |
4. | 369 Souldren Walk Unit #B, Henrico, Virginia 23233 | Greengate | $699,950 | View Property | 2.5% | View Form |
5. | 523 Cedarbrooke Ln., Henrico, Virginia 23229 | Forest Ridge | $449,950 | View Property | 3% | View Form |
6. | 3507 Patina Ct., Chesterfield, VA 23237 | Silverleaf | $499,990 | View Property | 3% | View Form |
7. | 1614 North 28th St., Richmond, VA 23223 | Woodville | $399,950 | View Property | 3% | View Form |
8. | 139 Cedar Hill Trail, Louisa, Virginia 23117 | Little River Farms | $290,000 | View Property | 3% | |
9. | 2735 Three Bridge Rd., Powhatan, VA 23139 | $170,000 | View Property | 3% | View Form |
The Small Real Estate team is ready to help. With deep local knowledge, and unmatched real estate experience, we'll work with you to find the property that matches your unique needs.
Learn More